N.B. MICROFILM: all items below must be consulted on microfilm, except Ms 5177/15-16.
FREEDOM REGISTERS:
| Ms 5185/1 | 1631/2-1646 | (All vols indexed) |
| /2 | 1715-49 | |
| /3 | 1748-87 | |
| /4 | 1787-1825 | |
| /5 | 1826-1935 |
ALPHABETICAL LISTS OF FREEMEN:
| Ms 5191 | 1648-1729 | (Gives year of freedom) |
| Ms 5184/2 | 1648-84 | (Gives year of freedom) |
| /4 | 1730-93 | (Gives dates of freedom) |
| Ms 5188 | 1769-1852 | (Gives dates of freedom) |
APPRENTICE BINDINGS BOOKS:
| Ms 5184/1 | 1565/6-1573, | (Indexed 1631/2-48) |
| 1631/2-48 | ||
| /3 | 1694-1729 | (Orphans' Tax book; unindexed) |
| Ms 5190 | 1721-30 | (Unindexed) |
| Ms 5184/6 | 1729-95 | (All vols indexed; vols 6 & 7 Orphans' |
| /5 | 1765-1824 | Tax books) |
| /7 | 1795-1860 |
ALPHABETICAL LISTS OF APPRENTICES:
| Ms 5184/2 | 1648-84 | (Gives year of binding) |
| Ms 5191 | 1648-1729 | (Gives year of binding) |
| Ms 5184/4 | 1730-93 | (Gives dates of binding) |
| Ms 5188 | 1769-1852 | (Gives dates of binding) |
COURT MINUTES:
| Ms 5177/1 | 1537-61 | (All vols unindexed except vol 4 |
| /2 | 1561-92 | - see note in catalogue) |
| /3 | 1592-1617 |
COURT MINUTES:
| Ms 5177/4 | 1617-48 | (All vols unindexed except vol 4 |
| /5-15 | 1648-1916 | - see note in catalogue) |
| /16 | 1916-49 |
see also WARDENS' ACCOUNTS:
Wardens' accounts 1491-1548 (Ms 5174/1) include new freedoms and presentments of apprentices. However the earliest accounts do not list freemen and apprentices in distinct sections and are therefore difficult to use.
Last updated July 2007