FREEDOM REGISTERS:
| Ms 5606/1 | 1529-71 | (Wardens' accounts; unindexed) |
| Ms 5634/1 | 1695-1701 | (Stamp Duty books; all vols unindexed) |
| /2 | 1702-20 | |
| /3 | 1720-70 | |
| /4 | 1770-1887 | |
| /5 | 1887-1949 |
ALPHABETICAL LISTS OF FREEMEN
| Ms 5631/1 | 1667-83 | (All vols give dates of freedom) |
| /2 | 1683-1703 | |
| /3 | 1704-22 | |
| Ms 5636/1 | 1723-61 | (All vols give dates of freedom) |
| /2 | 1761-1813 | |
| /3 | 1813-48 | |
| Ms 18530 | 1842-1956 | (Does not include freemen admitted to livery before 1911) |
| Ms 21464 | 1702-1971 | (Gives some dates of freedom; order of dates confusing) |
APPRENTICE BINDINGS BOOKS:
| Ms 5606/1 | 1529-71 | (Wardens' accounts; unindexed) |
| Ms 5631/1 | ca.1667-95 | (Arranged alphabetically by masters' names) |
| Ms 5629/1 | 1694-1764 | (Orphans' Tax books; both vols |
| /2 | 1764-1861 | unindexed) |
| Ms 5630 | 1770-1840 | (Unindexed) |
QUARTERAGE BOOKS:
| Ms 5614A | 1439/40-1517 | |
| Ms 5614/1-16 | 1622-1722 | (Incomplete date coverage; alphabetically arranged) |
| Ms 5613/1-5 | 1722-1841 | (Alphabetically arranged) |
| Ms 5614B/1-2 | 1841-1902 | (Alphabetically arranged) |
| Ms 7573 | 1892-1908 | (Alphabetically arranged) |
COURT MINUTES:
| Ms 5603/1 | 1552-67 | (Unindexed) |
| Ms 5602/1-33 | 1567-1627, | (All vols unindexed; for 1628-41 see |
| 1642-1953 | Ms 5603/3-4) |
Last updated August 2007