FREEDOM REGISTERS:
| Ms 8041/1 | 1621-51 | (Wardens' accounts; unindexed) |
| Ms 8051/1 | 1651-87 | (All vols indexed) |
| /2 | 1687-1710 | |
| /3 | 1710-31 | |
| /4 | 1731-50 | |
| /5 | 1750-1804 |
APPRENTICE BINDINGS BOOKS:
| Ms 8041/1 | 1621-51 | (Wardens' accounts; unindexed) |
| Ms 8052/1 | 1641-71 | (All vols indexed) |
| /2 | 1671-98 | |
| /3 | 1698-1710 | |
| /4 | 1710-24 | |
| /5 | 1724-42 | |
| /6 | 1742-64 | |
| /7 | 1763-93 | |
| /8 | 1793-1983 |
QUARTERAGE BOOKS:
| Ms 8055/1-3 | 1737-1801 | |
| /4 | 1800-20 | (Vols 4 and 5 include alphabetical lists |
| /5 | 1821-38 | of householders and journeymen) |
COURT MINUTES:
| Ms 8047/1 | 1661-4 | (Unindexed) |
| Ms 8046/1-11 | 1679-1799 | (All vols unindexed) |
| /12-25 | 1799-1981 |
Last updated June 2004