N.B. Company defunct after 1861, until its revival in 1889.
FREEDOM REGISTERS:
| Ms 182/19 | 1669-1766 | (All vols unindexed) |
| /20 | 1762-96 | |
| /21 | 1796-1826 | |
| /22 | 1827-1845 | |
| /23 | 1837-61 |
ALPHABETICAL LISTS OF FREEMEN:
| Ms 182/16 | 1763-1837 | (Both vols give dates of freedom) |
| /17 | ca.1837-49 |
APPRENTICE BINDINGS BOOKS:
| Ms 183A/1 | 1627-87 | (Incomplete; 39 separate indentures) |
| Ms 182/27 | 1657-1665 | (All vols unindexed) |
| /24 | 1664-1713 | |
| /11 | 1694-1861 | (Vol 11 Orphans' Tax book) |
ALPHABETICAL LISTS OF APPRENTICES:
See Cliff Webb's London Livery Company Apprenticeship Registers, Vol.20 Paviors' Company 1568-1800 (1998). Compiled from Mss 182/19-21, 24 and 27, 182/1-3 (court minutes) and 183A/1 (bundle of apprentice binding indentures). Indexed by names of apprentice and master, subjects and places. Available in Guildhall Library Printed Books and Manuscripts Section reading room.
QUARTERAGE BOOKS:
| Ms 182/27 | 1647-64 | |
| /15 | 1764 | (Alphabetically arranged) |
| /18 | 1784-1806 | (Alphabetically arranged) |
| /34 | 1824-35 | (Alphabetically arranged) |
For quarterage 1565-1748 see COURT MINUTES Ms 182/1-5, below.
COURT MINUTES:
| Ms 182/1 | 1565-1611 | (All vols unindexed) |
| /2 | 1611-56 | |
| /3 | 1656-70 | |
| /4-10 | 1670-1845 |
Last updated June 2004