N.B. No records later than 1869 known to survive; society probably defunct after this date.
LISTS OF MEMBERS (NON-ALPHABETICAL):
| Ms 2836/1 | 1673-82 | (Unindexed except for years 1704-20, |
| /2 | 1682-90 | for which consult separate index |
| /3 | 1690-1706 | Ms 2839) |
| /4 | 1706-12 | |
| /5 | 1712-24 | |
| /6 | 1724-34 | |
| /7 | 1734-45 | |
| /8 | 1746-59 | |
| /9 | 1759-73 | |
| /10 | 1773-1796 | |
| Ms 915/1 | 1796-1826 | (Both vols unindexed) |
| /2 | 1826-69 |
ALPHABETICAL LISTS OF MEMBERS:
| Ms 2839 | 1704-20 | (Index to Ms 2836/3-5) |
| Ms 2934 | 1771-1837 | (Gives dates of admission) |
COURT MINUTES:
| Ms 913 | 1632-1765 | (Extracts only; unindexed) |
| Ms 914 | 1810-44 | (Unindexed) |
Last updated July 2004