Ordnance Storekeeper c. 1558-1855
A provisional list compiled by J C Sainty, May 2002
Appointments to this office were made by the crown by letters patent under the great seal. Tenure was for life until 1673 and during pleasure thereafter. The patent salary was raised from 12d a day to 3 shillings a day in 1574. The office was abolished in 1855 (C 66/4988 no. 30).
For the sake of completeness, the storekeeper who served during the Interregnum is inserted at the appropriate point in the list.
Chronological list of Ordnance Storekeepers
- By 1558 Leame, John
D. by 12 Feb. 1558 (CPR 1557-8, p. 127). - 1558 Watson, William
Gt. 12 Feb. 1558 (CPR 1557-8, p. 127); d. by 3 Feb. 1574 (CPR 1572-5, p. 257(1372)). - 1574 Bowland, Richard
Gt. 3 Feb. 1574 (CPR 1572-5, p. 257 (1372)); d. by 16 Jan. 1589 (C 66/1325, gt. to Thomas Bedwell). - 1589 Bedwell, Thomas
Gt. 16 Jan. 1589 (C 66/1325); d. Apr. 1595 (Dictionary of National Biography). - 1595 Lee, John
Gt. 15 Nov. 1595 (C 66/1608, recited in gt. to Sir Amias Preston); d. 22 Dec. 1603 (E 403/1699, 12 Mar. 1604). - 1603 Preston, Sir Amias, Kt.
Gt. in reversion after John Lee 17 May 1603 (C 66/1608); succ. 22 Dec. 1603 (d of same; E 403/1700, 23 May 1604); d. 16 July 1609 (E 403/1707, 25 Aug. 1609). -
1609 Ayscough, Sir Roger, Kt.
Gt. in reversion after Sir Amias Preston 20 May 1604 (C 66/1644); succ. 16 July 1609 (d. of same; E 403/1708, 24 Feb. 1610, payment to Edward (sic) Ayscough); surr. 1 June 1612 (E 403/1717, 23 July 1614). - 1612 Hales, Samuel
Hamond, John
Gt. in surv. 1 June 1612 (C 66/1965 no. 29); surr. by 2 June 1614 (C 66/2037 no. 15). - 1614 Smart, Nedtracey
Tracy, Shakerley
Gt. in surv. 2 June 1614 (C 66/2037 no. 15); Smart, sole survivor, surr. by 26 Nov. 1620 (C 66/2221 no. 12). - 1620 Powell, Thomas
Gooding, John
Gt. in surv. 26 Nov. 1620 (C 66/2221 no. 12); surr. by 19 June 1627 (C 66/2411 no. 5). - 1627 Powell, Thomas
Marsh, Richard
Gt. in surv. 19 June 1627 (C 66/2411 no. 5); Powell d. 3 Jan. 1635 (E 403/1749, payment to Marsh 11 Dec. 1635); Marsh vac. by 2 Jan. 1643 (gt. to Marsh and Withins). -
1643 Marsh, Richard
Withins, Thomas
Appointed by the King at Oxford.
Gt. in surv. 2 Jan. 1643 (Docquets of Letters Patent - passed under the Great Seal of Charles I 1642-6, ed. W.H. Black (1837), p. 348); Marsh displaced during Interregnum; Withins d. by 7 Nov. 1649 (O.E.G. Hogg, Notes on Board of Ordnance, p. 164). -
By 1643 Falkener, John
Received quarterly allowance Mar. 1643-Dec. 1658 (WO 54/16-19); last occurs 1660 (Calendar of State Papers Domestic 1660-61, pp. 100-01). - 1660 Marsh, Richard
Restored to office 1660 (Calendar of State Papers Domestic 1660-61, p. 101; Calendar of Treasury Books, i, 454). D. 17 Mar. 1672 (Calendar of Treasury Books, iv, 51). - 1672 Marsh, George
Gt. in reversion after Richard Marsh 7 Nov. 1649 (O.E.G. Hogg, Notes on Board of Ordnance, p. 164); succ. 17 Mar. 1672 (d. of same); vac. by 1 Dec. 1673 (gt. to Conyers). - 1673 Conyers, Edward
Gt. 1 Dec. 1673 (C 66/3144 no. 15); rev. 1 Aug. 1683 (C 66/3239 no. 18). - 1683 Bridges, William
Gt. 1 Aug. 1683 (C 66/3239 no. 18); vac. by 2 Apr. 1685 (gt. to Gardiner). - 1685 Gardiner, Thomas
Gts. 2 Apr. 1685 (C 66/3268 no. 1), 10 May 1689 (C 66/3327 no. 20); buried 27 Feb. 1691 (CTB, ix, 1351). - 1691 Meesters, Wiliiam
Gt. 27 Mar. 1691 (C 66/3340 no. 2); d. 13 Jan. 1701 (CTB, xvi, 374). - 1701 Lowther, James
Gts. 15 Feb. 1701 (C 66/3419 no. 31), 26 Sept. 1702 (C 66/3436 (d) no. 10); rev. 27 Sept. 1708 (C 66/3465 no. 8). - 1708 Lowther, Robert
Gt. 27 Sept. 1708 (C 66/3465 no. 8); rev. 26 Apr. 1710 (C 66/3473 no. 10). - 1710 Ashe, Edward
Gt. 26 Apr. 1710 (C 66/3473 no. 10); rev. 28 June 1712 (C 66/3487 no. 11). - 1712 Windsor, Hon. Dixie
Gts. 28 June 1712 (C 66/3487 no. 11), 10 Dec. 1714 (C 66/3500 no. 31); rev. 8 Mar. 1717 (C 66/3517 no. 23). - 1717 Wheate, Sir Thomas, 1st Bart.
Gt. 8 Mar. 1717 (C 66/3517 no. 23); d. 25 Aug. 1721 (HP 1715-54, ii, 532). - 1722 Gregory, George
Gts. 9 Mar. 1722 (C 66/3548 no. 26), 12 Aug. 1727 (C 66/3570 no. 43); buried 10 Apr. 1746 (History of Parliament 1715-54, ii, 82). - 1746 Wilkinson, Andrew
Gts. 23 Apr. 1746 (C 66/3618 no. 9), 11 Mar. 1761 (C 66/3673 no. 19); rev. 31 Dec. 1762 (C 66/3688 no. 7). - 1762 Winnington, Sir Edward, 1st Bart.
Gt. 31 Dec. 1762 (C 66/3688 no. 7); rev. 12 Sept. 1765 (C 66/3703 no. 10). - 1765 Wilkinson, Andrew
Gt. 12 Sept. 1765 (C 66/3703 no. 10); rev. 30 June 1778 (C 66/3770 no. 20). - 1778 Langlois, Benjamin
Gt. 20 June 1778 (C 66/3770 no. 20); rev. 16 Oct. 1780 (C 66/3782 no. 20). - 1780 Strachey, Henry
Gt. 16 Oct. 1780 (C 66/3782 no. 20); rev. 13 May 1782 (C 66/3795 no. 11). - 1782 Aldridge, John
Gt. 13 May 1782 (C 66/3795 no. 11); rev. 18 Apr. 1783 (C 66/3803 no. 13). - 1783 Strachey, Henry
Gt. 18 Apr. 1783 (C 66/3803 no. 13); rev. 1 Mar. 1784 (C 66/3811 no. 16). - 1784 Aldridge, John
Gt. 1 Mar. 1784 (C 66/3811 no. 16); d. 16 May 1795 (History of Parliament 1754-90, ii, 15) - 1795 Singleton, Mark
Gts. 1 July 1795 (C 66/3914 no. 1), 8 Oct. 1801 (C 66/3998 no. 5); rev. 22 Feb. 1806 (C 66/4050 no. 13). - 1806 McMahon, John
Gt. 22 Feb. 1806 (C 66/4050 no. 13); rev. 7 Apr. 1807 (C 66/4965 no. 17). - 1807 Singleton, Mark
Gt. 7 Apr. 1807 (C 66/4065 no. 17); rev. 8 July 1829 (C. 66/4352 no. 3). - 1829 Trench, Frederick William
Gt. 8 July 1829 (C 66/4352 no. 3); rev. 13 Jan. 1831 (C 66/4382 no. 17). - 1831 Duncan, Hon. Henry
Gt. 13 Jan. 1831 (C 66/4382 no. 17); rev. 30 Dec. 1834 (C 66/4447 no. 27). - 1834 Bonham, Francis Robert
Gt. 30 Dec. 1834 (C 66/4447 no. 27); rev. 1 May 1835 (C 66/4455 no. 15). - 1835 Anson, Hon. George
Gts. 1 May 1835 (C 66/4455 no. 15), 22 July 1837 (C 66/4507 no. 13); rev. 28 June 1841 (C 66/4633 no. 6). - 1841 Plumridge, James Hanway
Gt. 28 June 1841 (C 66/4633 no. 6); rev. 13 Sept. 1841 (C 66/4639 no. 12). - 1841 Bonham, Francis Robert
Gt. 13 Sept. 1841 (C 66/4639 no. 12); rev. 4 Aug. 1845 (C 66/4752 no. 10). - 1845 Hastings, Sir Thomas, Kt.
Gt. 4 Aug. 1845 (C 66/4752 no. 10); rev. 22 May 1855 (C 66/4988 no. 30).
References
- C 66
- Chancery patent rolls
- CPR
- Calendar of Patent Rolls
- CTB
- Calendar of Treasury Books
- E 214
- Exchequer: King's Remembrancer: modern deeds, series D
- WO 54/16-19
- Ordnance: Quarter books 1643-58

