Appendix 2: The 100 Most Popular Stars Amongst National Sample Survey Audiences

RankStarNo of Top 100 FilmsNo of 1st BillingsPOPSTAT Index (20th rank=100)
1 CooperG 9 5 212.94
2 GableC 11 7 203.35
3 MarchF 12 8 202.42
4 PowellW 11 7 199.77
5 ArlissG 6 6 193.52
6 AstaireF 5 4 173.09
7 Temple S 7 7 143.73
8 HopkinsM 7 6 143.43
9 ColemanR 5 5 136.06
10 DunneI 4 4 125.46
11 ColbertC 8 6 122.64
12 LaughtonC 4 3 111.63
13 MooreG 3 3 111.61
14 HepburnK 6 6 111.52
15 CantorE 3 3 107.86
16 RogersG 7 1 102.54
17 CarrollM 6 2 102.37
18 DonatR 3 3 101.57
19 BergnerE 3 3 100.05
20 CrawfordJ 7 5 100.00
21 WallsT 6 6 99.35
22 HulbertJ 4 4 95.85
23 CrosbyB 7 6 95.85
24 YoungL 6 2 95.68
25 CagneyJ 5 5 89.30
26 DietrichM 4 4 89.27
27 MacDonaldJ 5 3 83.93
28 BuchananJ 4 4 83.00
29 ShearerN 3 3 81.89
30 ChaplinC 1 1 81.29
31 GarboG 3 3 79.99
32 NeagleA 4 4 76.67
33 BartholomewF 3 2 74.87
34 PowellD 6 5 74.75
35 LoyM 7 0 74.49
36 BeeryW 4 4 73.65
37 TauberR 3 3 72.33
38 MatthewsJ 3 3 72.24
39 ToneF 6 0 71.14
40 VeidtC 3 3 68.32
41 HarlowJ 4 3 67.91
42 SidneyS 5 4 67.54
43 BennyJ 3 3 65.84
44 OberonM 4 0 65.63
45 LynnR 6 1 64.77
46 MarshallH 6 2 62.93
47 WestM 4 4 61.91
48 HayW 4 4 61.68
49 RobesonP 2 2 61.37
50 MuniP 4 4 60.22
51 ArthurJ 4 1 56.59
52 JolsonA 2 2 56.51
53 FairbanksJn 3 2 56.37
54 MontgomeryR 5 2 55.43
55 FrancisK 4 3 51.81
56 HardwickeC 3 0 51.13
57 LoderJ 6 0 51.03
58 RaftG 4 4 51.02
59 BennetJ 5 0 50.28
60 FieldsG 3 3 49.56
61 OakieJ 4 2 46.06
62 Chevalier, M 2 2 45.70
63 BanksL 3 0 45.64
64 BaxterW 3 2 42.89
65 BoyerC 4 1 41.60
66 MacMurrayF 5 1 41.32
67 HowardL 3 1 39.43
68 GaynorJ 3 3 39.31
69 DaviesM 3 3 38.81
70 SullavanM 3 3 38.64
71 LayeE 2 2 38.24
72 Carminati 3 0 37.87
73 Baxter, J 1 1 26.73
74 Del RioD 3 2 37.22
75 KarloffB 2 1 36.32
76 MermanE 3 0 35.75
77 McLaglenV 3 2 35.75
78 PowellE 2 1 34.06
79 BennettC 3 3 32.81
80 StenA 3 1 32.77
81 WrayF 3 0 32.36
82 HaleS 3 0 32.22
83 HustonW 2 2 31.83
84 HutchinsonJ 3 1 31.45
85 DouglasM 3 0 31.11
86 LombardC 3 1 30.41
87 O'BrienP 4 0 30.32
88 Carrillo, L 2 0 29.63
89 DvorakA 3 0 29.09
90 BlondellJ 3 1 28.63
91 McCreaJ 4 0 28.13
92 BolesJ 3 0 27.60
93 de HavillandO 2 0 27.16
94 YoungRob 4 0 26.33
95 MenjouA 3 0 25.96
96 StanwyckB 2 2 24.47
97 FondaH 3 0 23.62
98 LloydH 2 2 22.02
99 RobinsonEG 2 1 21.79
100 BrentG 3 0 20.24

Regional Distinctions... | back to the top