Table 2: London West End 'Hit' Films which played at Six or more Bolton Cinemas
| Title | Date of Bolton Premiere | Number of 1st Release Exhibitions | Number of Re-release Exhibitions |
|---|---|---|---|
| One Night of Love | 11-Feb-35 | 11 | 1 |
| Good Companions, The | 23-Oct-33 | 9 | 5 |
| Lives of the Bengal Lancer, The | 5-Aug-35 | 9 | 2 |
| 39 Steps, The | 17-Feb-36 | 9 | 0 |
| Captains Courageous | 4-Apr-38 | 9 | 0 |
| It Happened One Night | 22-Oct-34 | 9 | 0 |
| Roman Sandals | 1-Oct-34 | 8 | 1 |
| Libelled Lady | 31-May-37 | 8 | 0 |
| House of Rothschild, The | 24-Dec-34 | 7 | 1 |
| Scarlet Pimpernel, The | 7-Oct-35 | 7 | 0 |
| Tale of Two Cities, The | 30-Nov-36 | 7 | 0 |
| Plainsman, The | 12-Jul-37 | 7 | 0 |
| Hell Divers | 28-Nov-32 | 7 | 0 |
| Charge of the Light Brigade, The | 4-Oct-37 | 7 | 0 |
| Wings of Morning | 13-Sep-37 | 7 | 0 |
| Sanders of the River | 23-Dec-35 | 7 | 0 |
| Devil and the Deep, The | 20-Mar-33 | 6 | 3 |
| Bedtime Story | 4-Dec-33 | 6 | 0 |
| Dinner at Eight | 30-Apr-34 | 6 | 0 |
| Lost Horizon | 31-Jan-38 | 6 | 0 |
| General Died at Dawn, The | 29-Mar-37 | 6 | 0 |
| Theodora Goes Wild | 28-Jun-37 | 6 | 0 |
| Queen Christina | 1-Oct-34 | 6 | 0 |
| Affairs of voltaire, The | 2-Apr-34 | 6 | 0 |
Source: Bolton Evening News
