Table 3: Contrast between National and Bolton Releases in the mid-1930s
| National | |||
|---|---|---|---|
| 1933 | 1934 | 1935 | |
| Films Registered | 648 | 664 | 701 |
| Mean POPSTAT | 6.00 | 6.21 | 6.34 |
| Standard Deviation | 7.47 | 7.10 | 7.83 |
| Coefficient of Variation | 1.24 | 1.14 | 1.24 |
| Films Shown | 576 | 584 | 601 |
| Mean POPSTAT | 6.75 | 7.06 | 7.39 |
| Standard Deviation | 7.59 | 7.16 | 7.99 |
| Coefficient of Variation | 1.12 | 1.01 | 1.08 |
| Bolton | |||
| 1934 | 1935 | ||
| Films Shown | 694(a) | 610 | |
| Mean POPSTAT | 1.28 | 1.37 | |
| Standard Deviation | 1.08 | 1.07 | |
| Coefficient of Variation | 0.84 | 0.78 | |
Sources: Kine Year Books, 1934 -36; Bolton Evening News, 1934-35.
Note:
a. More films were shown in Bolton in 1934 than actually nationally released, explained by the inclusion of a large number of films released in 1933.

